Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 05:34:42 | 204 | 59,773,541 42.7% | 140,000,000 | 382.66 | 7.931733 | 14.94174718 | ||
05/12/2026, 05:34:41 | 164 | 42,423,698 30.31% | 140,000,000 | 415.73 | 6.937432 | 10.69957098 | ||
05/12/2026, 05:34:39 | 163 | 35,919,274 25.66% | 140,000,000 | 424.32 | 6.281779 | 8.95964912 | ||
05/12/2026, 05:34:37 | 134 | 34,753,990 24.83% | 140,000,000 | 421.6 | 5.895287 | 8.75728979 | ||
05/12/2026, 05:34:35 | 123 | 37,544,131 26.82% | 140,000,000 | 423.27 | 6.339039 | 9.55242377 | ||
05/12/2026, 05:34:34 | 174 | 47,926,380 34.24% | 140,000,000 | 414.21 | 7.897519 | 11.95449642 | ||
05/12/2026, 05:34:32 | 125 | 31,471,290 22.48% | 140,000,000 | 420.72 | 5.451293 | 7.78934015 | ||
05/12/2026, 05:34:30 | 120 | 25,229,591 18.03% | 140,000,000 | 440.58 | 4.797996 | 6.31778239 | ||
05/12/2026, 05:34:28 | 146 | 35,078,716 25.06% | 140,000,000 | 712.67 | 16.306686 | 8.69305579 | ||
05/12/2026, 05:34:27 | 128 | 37,729,439 26.95% | 140,000,000 | 417.18 | 6.299561 | 9.44066626 | ||
05/12/2026, 05:34:25 | 118 | 25,833,592 18.46% | 140,000,000 | 430.44 | 4.679043 | 6.44092124 | ||
05/12/2026, 05:34:23 | 124 | 24,021,360 17.16% | 140,000,000 | 456.92 | 4.915418 | 6.0605741 | ||
05/12/2026, 05:34:21 | 145 | 45,558,829 32.55% | 140,000,000 | 407.72 | 7.287338 | 11.28819556 | ||
05/12/2026, 05:34:20 | 145 | 41,639,063 29.75% | 140,000,000 | 430.88 | 7.531107 | 10.4105382 | ||
05/12/2026, 05:34:18 | 156 | 42,999,107 30.72% | 140,000,000 | 423.21 | 7.352201 | 10.84568321 | ||
05/12/2026, 05:34:16 | 142 | 33,296,133 23.79% | 140,000,000 | 429.28 | 5.971489 | 8.32215924 | ||
05/12/2026, 05:34:14 | 110 | 22,229,728 15.88% | 140,000,000 | 428.1 | 3.892548 | 5.62412431 | ||
05/12/2026, 05:34:13 | 140 | 42,832,485 30.6% | 140,000,000 | 412.28 | 6.99598 | 10.66340404 | ||
05/12/2026, 05:34:11 | 111 | 27,056,908 19.33% | 140,000,000 | 429.39 | 4.805098 | 6.81304239 | ||
05/12/2026, 05:34:09 | 123 | 30,954,072 22.12% | 140,000,000 | 415.27 | 5.117419 | 7.73706153 |
