Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 18:27:23 | 110 | 23,632,871 16.89% | 140,000,000 | 414.5 | 3.943344 | 5.85251063 | ||
05/12/2026, 18:27:22 | 96 | 22,378,655 15.99% | 140,000,000 | 427.23 | 3.951458 | 5.60954722 | ||
05/12/2026, 18:27:20 | 117 | 30,642,464 21.89% | 140,000,000 | 379.53 | 4.003501 | 7.62628113 | ||
05/12/2026, 18:27:18 | 111 | 38,022,520 27.16% | 140,000,000 | 382.89 | 5.004428 | 9.55439191 | ||
05/12/2026, 18:27:16 | 137 | 32,336,408 23.1% | 140,000,000 | 412.36 | 5.276692 | 8.05760724 | ||
05/12/2026, 18:27:15 | 97 | 27,159,993 19.4% | 140,000,000 | 411.56 | 4.441164 | 6.7368675 | ||
05/12/2026, 18:27:13 | 106 | 26,095,235 18.64% | 140,000,000 | 398.47 | 3.850372 | 6.54782786 | ||
05/12/2026, 18:27:11 | 130 | 28,261,070 20.19% | 140,000,000 | 391.3 | 4.005625 | 7.05317478 | ||
05/12/2026, 18:27:09 | 120 | 24,914,942 17.8% | 140,000,000 | 402.49 | 3.828049 | 6.20001452 | ||
05/12/2026, 18:27:08 | 162 | 40,141,197 28.68% | 140,000,000 | 376.75 | 5.041473 | 10.08203214 | ||
05/12/2026, 18:27:06 | 133 | 27,308,422 19.51% | 140,000,000 | 23,437.67 | 633.219073 | 6.82685465 | ||
05/12/2026, 18:27:04 | 129 | 30,847,846 22.04% | 140,000,000 | 399.06 | 4.515067 | 7.79513801 | ||
05/12/2026, 18:27:02 | 107 | 29,199,008 20.86% | 140,000,000 | 405.16 | 4.370186 | 7.46031898 | ||
05/12/2026, 18:27:01 | 148 | 66,554,258 47.54% | 140,000,000 | 333.37 | 5.74071 | 16.44708381 | ||
05/12/2026, 18:26:59 | 81 | 18,805,498 13.44% | 140,000,000 | 391.39 | 2.705577 | 4.65487046 | ||
05/12/2026, 18:26:57 | 88 | 19,790,193 14.14% | 140,000,000 | 448.28 | 3.968617 | 4.90302264 | ||
05/12/2026, 18:26:55 | 111 | 28,727,615 20.52% | 140,000,000 | 424.79 | 5.006466 | 7.19675603 | ||
05/12/2026, 18:26:54 | 149 | 35,221,305 25.16% | 140,000,000 | 425.05 | 6.239889 | 8.73114864 | ||
05/12/2026, 18:26:52 | 106 | 27,040,449 19.32% | 140,000,000 | 412.18 | 4.365732 | 6.77986932 | ||
05/12/2026, 18:26:50 | 140 | 32,182,034 22.99% | 140,000,000 | 416.43 | 5.399364 | 8.00244221 |
