Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 12:04:17 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005754 | ||
05/14/2026, 12:04:10 | 1 | 1,256 | 1,430,897 0.01% | 281,474,976,710,655 | 2 | 0.002003 | ||
05/14/2026, 12:04:10 | 1 | 941 | 285,807 0.01% | 281,474,976,710,655 | 1.02 | 0.000205 | ||
05/14/2026, 12:04:10 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/14/2026, 12:04:09 | 1 | 884 | 362,240 0.01% | 281,474,976,710,655 | 1.05 | 0.000266 | ||
05/14/2026, 12:04:07 | 1 | 1,192 | 4,352,126 0.01% | 281,474,976,710,655 | 2 | 0.006092 | ||
05/14/2026, 12:03:59 | 1 | 729 | 116,778 0.01% | 281,474,976,710,655 | 1.23 | 0.0001 | ||
05/14/2026, 12:03:59 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1 | 0.005753 | ||
05/14/2026, 12:03:57 | 1 | 942 | 404,407 0.01% | 281,474,976,710,655 | 16.5 | 0.00467 | ||
05/14/2026, 12:03:49 | 2 | 1,220 | 466,610 0.01% | 281,474,976,710,655 | 1.07 | 0.00035 | ||
05/14/2026, 12:03:49 | 1 | 941 | 245,123 0.01% | 281,474,976,710,655 | 1.02 | 0.000175 | ||
05/14/2026, 12:03:48 | 1 | 941 | 344,426 0.01% | 281,474,976,710,655 | 1.07 | 0.000259 | ||
05/14/2026, 12:03:47 | 1 | 941 | 245,123 0.01% | 281,474,976,710,655 | 1.05 | 0.000181 | ||
05/14/2026, 12:03:47 | 1 | 921 | 198,473 0.01% | 281,474,976,710,655 | 13.31 | 0.001849 | ||
05/14/2026, 12:03:41 | 1 | 941 | 262,837 0.01% | 281,474,976,710,655 | 1.01 | 0.000186 | ||
05/14/2026, 12:03:41 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005753 | ||
05/14/2026, 12:03:38 | 1 | 941 | 234,181 0.01% | 281,474,976,710,655 | 1.1 | 0.000181 | ||
05/14/2026, 12:03:38 | 1 | 941 | 245,123 0.01% | 281,474,976,710,655 | 1.04 | 0.000178 | ||
05/14/2026, 12:03:37 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/14/2026, 12:03:37 | 1 | 941 | 244,127 0.01% | 281,474,976,710,655 | 1.01 | 0.000173 |
