Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 04:39:53 | 3 | 1,569 | 454,960 0.01% | 281,474,976,710,655 | 3.89 | 0.001241 | ||
05/13/2026, 04:39:53 | 2 | 1,221 | 307,192 0.01% | 281,474,976,710,655 | 16.54 | 0.003556 | ||
05/13/2026, 04:39:52 | 1 | 941 | 235,073 0.01% | 281,474,976,710,655 | 1.88 | 0.00031 | ||
05/13/2026, 04:39:52 | 1 | 857 | 170,758 0.01% | 281,474,976,710,655 | 21.7 | 0.002594 | ||
05/13/2026, 04:39:51 | 2 | 1,440 | 490,476 0.01% | 281,474,976,710,655 | 9.86 | 0.003388 | ||
05/13/2026, 04:39:51 | 1 | 857 | 68,625 0.01% | 281,474,976,710,655 | 22.5 | 0.001081 | ||
05/13/2026, 04:39:51 | 3 | 2,177 | 1,251,688 0.01% | 281,474,976,710,655 | 6.12 | 0.005369 | ||
05/13/2026, 04:39:50 | 2 | 1,841 | 1,141,186 0.01% | 281,474,976,710,655 | 14.84 | 0.011855 | ||
05/13/2026, 04:39:50 | 3 | 1,478 | 808,488 0.01% | 281,474,976,710,655 | 16.09 | 0.00911 | ||
05/13/2026, 04:39:47 | 3 | 1,614 | 545,312 0.01% | 281,474,976,710,655 | 20.04 | 0.00765 | ||
05/13/2026, 04:39:46 | 1 | 845 | 179,161 0.01% | 281,474,976,710,655 | 7.86 | 0.000986 | ||
05/13/2026, 04:39:46 | 4 | 1,906 | 789,269 0.01% | 281,474,976,710,655 | 17.8 | 0.009835 | ||
05/13/2026, 04:39:46 | 1 | 784 | 61,062 0.01% | 281,474,976,710,655 | 1.04 | 0.000044 | ||
05/13/2026, 04:39:45 | 1 | 1,449 | 246,105 0.01% | 281,474,976,710,655 | 1.55 | 0.000267 | ||
05/13/2026, 04:39:45 | 4 | 1,820 | 417,721 0.01% | 281,474,976,710,655 | 12.21 | 0.003571 | ||
05/13/2026, 04:39:45 | 8 | 5,557 | 2,020,878 0.01% | 281,474,976,710,655 | 8.22 | 0.011636 | ||
05/13/2026, 04:39:44 | 4 | 3,512 | 992,843 0.01% | 281,474,976,710,655 | 1.72 | 0.001195 | ||
05/13/2026, 04:39:44 | 16 | 6,533 | 1,509,828 0.01% | 281,474,976,710,655 | 5.41 | 0.005718 | ||
05/13/2026, 04:39:44 | 69 | 9,922 | 1,922,198 0.01% | 281,474,976,710,655 | 1.34 | 0.001807 | ||
05/13/2026, 04:39:43 | 22 | 7,379 | 2,550,519 0.01% | 281,474,976,710,655 | 4.64 | 0.008285 |
