Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 15:34:46 | 3 | 2,066 | 1,278,534 0.01% | 281,474,976,710,655 | 2.89 | 0.002594 | ||
05/13/2026, 15:34:46 | 7 | 3,188 | 1,521,139 0.01% | 281,474,976,710,655 | 1.23 | 0.001311 | ||
05/13/2026, 15:34:45 | 2 | 1,123 | 158,646 0.01% | 281,474,976,710,655 | 1.1 | 0.000123 | ||
05/13/2026, 15:34:45 | 8 | 5,144 | 3,823,547 0.01% | 281,474,976,710,655 | 7.82 | 0.020942 | ||
05/13/2026, 15:34:45 | 6 | 4,007 | 2,748,463 0.01% | 281,474,976,710,655 | 12.58 | 0.024209 | ||
05/13/2026, 15:34:44 | 2 | 1,325 | 325,077 0.01% | 281,474,976,710,655 | 1.79 | 0.000408 | ||
05/13/2026, 15:34:44 | 4 | 2,081 | 773,030 0.01% | 281,474,976,710,655 | 1.25 | 0.000676 | ||
05/13/2026, 15:34:44 | 2 | 1,325 | 628,666 0.01% | 281,474,976,710,655 | 1.14 | 0.000502 | ||
05/13/2026, 15:34:43 | 1 | 941 | 279,067 0.01% | 281,474,976,710,655 | 3.1 | 0.000605 | ||
05/13/2026, 15:34:43 | 2 | 1,325 | 413,903 0.01% | 281,474,976,710,655 | 1.2 | 0.000348 | ||
05/13/2026, 15:34:43 | 4 | 2,093 | 686,041 0.01% | 281,474,976,710,655 | 1.64 | 0.000791 | ||
05/13/2026, 15:34:42 | 4 | 2,024 | 1,202,152 0.01% | 281,474,976,710,655 | 1.17 | 0.000989 | ||
05/13/2026, 15:34:42 | 3 | 1,490 | 1,041,736 0.01% | 281,474,976,710,655 | 1.04 | 0.000761 | ||
05/13/2026, 15:34:42 | 4 | 2,093 | 864,552 0.01% | 281,474,976,710,655 | 2.23 | 0.001355 | ||
05/13/2026, 15:34:42 | 3 | 1,709 | 380,617 0.01% | 281,474,976,710,655 | 1.87 | 0.000498 | ||
05/13/2026, 15:34:41 | 4 | 2,093 | 721,539 0.01% | 281,474,976,710,655 | 1.38 | 0.000698 | ||
05/13/2026, 15:34:41 | 4 | 1,817 | 1,555,514 0.01% | 281,474,976,710,655 | 1.16 | 0.001268 | ||
05/13/2026, 15:34:41 | 1 | 856 | 177,856 0.01% | 281,474,976,710,655 | 1.98 | 0.000247 | ||
05/13/2026, 15:34:40 | 5 | 2,368 | 1,491,213 0.01% | 281,474,976,710,655 | 1.51 | 0.00158 | ||
05/13/2026, 15:34:40 | 3 | 1,709 | 568,342 0.01% | 281,474,976,710,655 | 1.26 | 0.000504 |
