Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 21:47:58 | 2 | 1,325 | 629,933 0.01% | 281,474,976,710,655 | 1.25 | 0.000553 | ||
05/13/2026, 21:47:56 | 2 | 4,168 | 6,550,518 0.01% | 281,474,976,710,655 | 1.01 | 0.004669 | ||
05/13/2026, 21:47:56 | 1 | 941 | 84,701 0.01% | 281,474,976,710,655 | 1.02 | 0.00006 | ||
05/13/2026, 21:47:55 | 1 | 1,566 | 219,449 0.01% | 281,474,976,710,655 | 1.1 | 0.000169 | ||
05/13/2026, 21:47:55 | 1 | 929 | 254,479 0.01% | 281,474,976,710,655 | 1.22 | 0.000218 | ||
05/13/2026, 21:47:55 | 1 | 940 | 239,269 0.01% | 281,474,976,710,655 | 1.23 | 0.000206 | ||
05/13/2026, 21:47:54 | 1 | 941 | 255,075 0.01% | 281,474,976,710,655 | 1.23 | 0.00022 | ||
05/13/2026, 21:47:49 | 1 | 916 | 335,603 0.01% | 281,474,976,710,655 | 1.29 | 0.000304 | ||
05/13/2026, 21:47:44 | 1 | 941 | 274,583 0.01% | 281,474,976,710,655 | 1.31 | 0.000253 | ||
05/13/2026, 21:47:43 | 1 | 856 | 187,078 0.01% | 281,474,976,710,655 | 1.33 | 0.000175 | ||
05/13/2026, 21:47:42 | 2 | 1,853 | 472,689 0.01% | 281,474,976,710,655 | 1.24 | 0.000411 | ||
05/13/2026, 21:47:40 | 2 | 4,083 | 6,605,021 0.01% | 281,474,976,710,655 | 1.03 | 0.004778 | ||
05/13/2026, 21:47:35 | 2 | 1,158 | 430,870 0.01% | 281,474,976,710,655 | 1.32 | 0.000398 | ||
05/13/2026, 21:47:30 | 3 | 1,709 | 723,231 0.01% | 281,474,976,710,655 | 1.19 | 0.000603 | ||
05/13/2026, 21:47:30 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/13/2026, 21:47:29 | 2 | 1,313 | 470,823 0.01% | 281,474,976,710,655 | 1.51 | 0.000498 | ||
05/13/2026, 21:47:29 | 1 | 941 | 250,374 0.01% | 281,474,976,710,655 | 2.24 | 0.000393 | ||
05/13/2026, 21:47:24 | 3 | 4,552 | 6,930,324 0.01% | 281,474,976,710,655 | 1.12 | 0.00547 | ||
05/13/2026, 21:47:19 | 1 | 941 | 255,075 0.01% | 281,474,976,710,655 | 2.56 | 0.000457 | ||
05/13/2026, 21:47:14 | 1 | 856 | 189,361 0.01% | 281,474,976,710,655 | 2.96 | 0.000393 |
