Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 20:44:44 | 1 | 941 | 81,617 0.01% | 281,474,976,710,655 | 1.1 | 0.000062 | ||
05/13/2026, 20:44:44 | 3 | 1,709 | 742,858 0.01% | 281,474,976,710,655 | 2.02 | 0.001054 | ||
05/13/2026, 20:44:43 | 2 | 1,240 | 451,698 0.01% | 281,474,976,710,655 | 2.88 | 0.000911 | ||
05/13/2026, 20:44:43 | 2 | 1,325 | 408,568 0.01% | 281,474,976,710,655 | 1.2 | 0.000346 | ||
05/13/2026, 20:44:43 | 4 | 1,997 | 1,029,325 0.01% | 281,474,976,710,655 | 3.53 | 0.00255 | ||
05/13/2026, 20:44:42 | 1 | 941 | 81,983 0.01% | 281,474,976,710,655 | 2.29 | 0.000131 | ||
05/13/2026, 20:44:42 | 3 | 1,709 | 466,599 0.01% | 281,474,976,710,655 | 1.3 | 0.000426 | ||
05/13/2026, 20:44:42 | 6 | 2,838 | 1,543,104 0.01% | 281,474,976,710,655 | 2.82 | 0.003049 | ||
05/13/2026, 20:44:41 | 4 | 2,081 | 647,429 0.01% | 281,474,976,710,655 | 1.98 | 0.000899 | ||
05/13/2026, 20:44:41 | 4 | 1,972 | 837,579 0.01% | 281,474,976,710,655 | 5.71 | 0.003351 | ||
05/13/2026, 20:44:40 | 6 | 2,657 | 976,842 0.01% | 281,474,976,710,655 | 3.07 | 0.002104 | ||
05/13/2026, 20:44:40 | 3 | 1,685 | 807,773 0.01% | 281,474,976,710,655 | 4.5 | 0.002546 | ||
05/13/2026, 20:44:39 | 4 | 3,085 | 1,578,351 0.01% | 281,474,976,710,655 | 4.53 | 0.005007 | ||
05/13/2026, 20:44:39 | 2 | 1,208 | 495,620 0.01% | 281,474,976,710,655 | 4.9 | 0.001703 | ||
05/13/2026, 20:44:38 | 3 | 1,614 | 718,101 0.01% | 281,474,976,710,655 | 7.9 | 0.003975 | ||
05/13/2026, 20:44:38 | 10 | 3,566 | 1,736,980 0.01% | 281,474,976,710,655 | 6.08 | 0.007403 | ||
05/13/2026, 20:44:37 | 1 | 1,278 | 323,440 0.01% | 281,474,976,710,655 | 1.49 | 0.000337 | ||
05/13/2026, 20:44:37 | 8 | 8,319 | 3,048,629 0.01% | 281,474,976,710,655 | 3.94 | 0.008426 | ||
05/13/2026, 20:44:36 | 1 | 1,278 | 323,440 0.01% | 281,474,976,710,655 | 1.49 | 0.000337 | ||
05/13/2026, 20:44:36 | 17 | 9,596 | 4,556,573 0.01% | 281,474,976,710,655 | 10.83 | 0.034563 |
