Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 07:15:26 | 4 | 2,081 | 708,766 0.01% | 281,474,976,710,655 | 1.25 | 0.00062 | ||
05/14/2026, 07:15:26 | 4 | 1,817 | 806,607 0.01% | 281,474,976,710,655 | 1.39 | 0.000784 | ||
05/14/2026, 07:15:26 | 3 | 1,709 | 616,595 0.01% | 281,474,976,710,655 | 1.24 | 0.000538 | ||
05/14/2026, 07:15:25 | 3 | 1,709 | 664,511 0.01% | 281,474,976,710,655 | 1.24 | 0.000577 | ||
05/14/2026, 07:15:25 | 4 | 2,032 | 987,887 0.01% | 281,474,976,710,655 | 1.42 | 0.000982 | ||
05/14/2026, 07:15:25 | 3 | 1,709 | 808,816 0.01% | 281,474,976,710,655 | 1.4 | 0.000794 | ||
05/14/2026, 07:15:25 | 2 | 1,313 | 353,994 0.01% | 281,474,976,710,655 | 1.36 | 0.000337 | ||
05/14/2026, 07:15:25 | 4 | 2,068 | 554,193 0.01% | 281,474,976,710,655 | 1.38 | 0.000538 | ||
05/14/2026, 07:15:25 | 4 | 2,056 | 1,122,705 0.01% | 281,474,976,710,655 | 1.33 | 0.001045 | ||
05/14/2026, 07:15:24 | 3 | 1,709 | 594,295 0.01% | 281,474,976,710,655 | 1.46 | 0.000608 | ||
05/14/2026, 07:15:24 | 5 | 2,507 | 1,593,192 0.01% | 281,474,976,710,655 | 7.58 | 0.008459 | ||
05/14/2026, 07:15:24 | 1 | 916 | 84,074 0.01% | 281,474,976,710,655 | 2.21 | 0.00013 | ||
05/14/2026, 07:15:24 | 3 | 1,652 | 776,033 0.01% | 281,474,976,710,655 | 4.6 | 0.002502 | ||
05/14/2026, 07:15:23 | 9 | 3,939 | 1,462,358 0.01% | 281,474,976,710,655 | 1.45 | 0.001489 | ||
05/14/2026, 07:15:23 | 1 | 1,008 | 526,762 0.01% | 281,474,976,710,655 | 16.5 | 0.006084 | ||
05/14/2026, 07:15:23 | 5 | 2,367 | 548,687 0.01% | 281,474,976,710,655 | 2.71 | 0.001044 | ||
05/14/2026, 07:15:23 | 3 | 1,685 | 770,359 0.01% | 281,474,976,710,655 | 1.49 | 0.000805 | ||
05/14/2026, 07:15:23 | 5 | 2,440 | 1,183,627 0.01% | 281,474,976,710,655 | 1.66 | 0.001383 | ||
05/14/2026, 07:15:22 | 3 | 1,787 | 1,276,489 0.01% | 281,474,976,710,655 | 13.66 | 0.012208 | ||
05/14/2026, 07:15:22 | 5 | 2,427 | 728,524 0.01% | 281,474,976,710,655 | 2.21 | 0.001129 |
