Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 20:32:52 | 2 | 1,240 | 344,062 0.01% | 281,474,976,710,655 | 1.21 | 0.000293 | ||
05/12/2026, 20:32:52 | 1 | 856 | 171,350 0.01% | 281,474,976,710,655 | 1.37 | 0.000164 | ||
05/12/2026, 20:32:52 | 1 | 941 | 251,432 0.01% | 281,474,976,710,655 | 1.44 | 0.000254 | ||
05/12/2026, 20:32:51 | 2 | 1,313 | 672,702 0.01% | 281,474,976,710,655 | 1.11 | 0.000526 | ||
05/12/2026, 20:32:51 | 2 | 1,325 | 172,600 0.01% | 281,474,976,710,655 | 1.07 | 0.000129 | ||
05/12/2026, 20:32:51 | 2 | 1,325 | 568,626 0.01% | 281,474,976,710,655 | 1.4 | 0.00056 | ||
05/12/2026, 20:32:50 | 2 | 1,325 | 521,682 0.01% | 281,474,976,710,655 | 1.23 | 0.000452 | ||
05/12/2026, 20:32:50 | 2 | 1,325 | 321,987 0.01% | 281,474,976,710,655 | 1.23 | 0.000277 | ||
05/12/2026, 20:32:50 | 2 | 1,115 | 412,458 0.01% | 281,474,976,710,655 | 1.04 | 0.000301 | ||
05/12/2026, 20:32:49 | 3 | 1,542 | 564,153 0.01% | 281,474,976,710,655 | 1.12 | 0.000445 | ||
05/12/2026, 20:32:49 | 2 | 1,325 | 482,833 0.01% | 281,474,976,710,655 | 1.53 | 0.000519 | ||
05/12/2026, 20:32:48 | 1 | 941 | 82,143 0.01% | 281,474,976,710,655 | 1.4 | 0.00008 | ||
05/12/2026, 20:32:48 | 1 | 941 | 252,324 0.01% | 281,474,976,710,655 | 1.21 | 0.000214 | ||
05/12/2026, 20:32:48 | 1 | 941 | 242,634 0.01% | 281,474,976,710,655 | 2.03 | 0.000345 | ||
05/12/2026, 20:32:47 | 2 | 1,325 | 341,421 0.01% | 281,474,976,710,655 | 1.46 | 0.000351 | ||
05/12/2026, 20:32:47 | 1 | 929 | 263,944 0.01% | 281,474,976,710,655 | 1.2 | 0.000222 | ||
05/12/2026, 20:32:47 | 2 | 1,240 | 278,413 0.01% | 281,474,976,710,655 | 1.43 | 0.000278 | ||
05/12/2026, 20:32:47 | 3 | 1,624 | 558,402 0.01% | 281,474,976,710,655 | 1.3 | 0.000509 | ||
05/12/2026, 20:32:46 | 1 | 941 | 269,644 0.01% | 281,474,976,710,655 | 1.2 | 0.000226 | ||
05/12/2026, 20:32:46 | 1 | 884 | 320,521 0.01% | 281,474,976,710,655 | 1.05 | 0.000235 |
