Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 23:50:11 | IBC receive | 0.001171 ATOM | |||||
05/21/2026, 23:50:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 23:50:05 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/21/2026, 23:50:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/21/2026, 23:49:54 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/21/2026, 23:49:54 | IBC acknowledgement | -- | 0.002961 ATOM | ||||
05/21/2026, 23:49:54 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 23:49:47 | Withdraw delegator reward | 0.013407 ATOM | |||||
05/21/2026, 23:49:47 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 23:49:47 | MsgExecuteContract | 0.005992 ATOM | |||||
05/21/2026, 23:49:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 23:49:42 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/21/2026, 23:49:35 | IBC acknowledgement | -- | 0.000992 ATOM | ||||
05/21/2026, 23:49:29 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/21/2026, 23:49:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 23:49:23 | MsgExecuteContract | 0.006082 ATOM | |||||
05/21/2026, 23:49:23 | Update IBC client | -- | 0.005457 ATOM | ||||
05/21/2026, 23:49:23 | Update IBC client | -- | 0.004322 ATOM | ||||
05/21/2026, 23:49:23 | Withdraw delegator reward | -- | 0.005141 ATOM | ||||
05/21/2026, 23:49:23 | Send | 0 ATOM | 0.000687 ATOM |
