Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 12:26:12 | IBC receive | 0.004868 ATOM | |||||
05/16/2026, 12:26:06 | Send | 0.768906 ATOM | 0.001689 ATOM | ||||
05/16/2026, 12:25:48 | Vote | -- | 0.000815 ATOM | ||||
05/16/2026, 12:25:29 | IBC receive | 0.002601 ATOM | |||||
05/16/2026, 12:25:29 | IBC acknowledgement | -- | 0.001637 ATOM | ||||
05/16/2026, 12:25:29 | Delegate | 0.009483 ATOM | |||||
05/16/2026, 12:25:29 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 12:25:23 | Vote | -- | 0.000816 ATOM | ||||
05/16/2026, 12:25:17 | Delegate | 0.025606 ATOM | |||||
05/16/2026, 12:25:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 12:25:11 | Vote | -- | 0.000815 ATOM | ||||
05/16/2026, 12:25:11 | Withdraw delegator reward | 0.007444 ATOM | |||||
05/16/2026, 12:25:05 | Send | 11.485016 ATOM | 0.00625 ATOM | ||||
05/16/2026, 12:24:53 | IBC receive | 0.00261 ATOM | |||||
05/16/2026, 12:24:53 | IBC receive | 0.006303 ATOM | |||||
05/16/2026, 12:24:42 | Delegate | 0.02379 ATOM | |||||
05/16/2026, 12:24:42 | Send | 11.491266 ATOM | 0.012 ATOM | ||||
05/16/2026, 12:24:35 | IBC acknowledgement | -- | 0.001239 ATOM | ||||
05/16/2026, 12:24:24 | IBC receive | 0.003031 ATOM | |||||
05/16/2026, 12:24:24 | IBC receive | 0.002332 ATOM |
