Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 14:15:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 14:15:14 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 14:15:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 14:15:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 14:15:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 14:15:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 14:15:08 | Update IBC client | -- | 0.003869 ATOM | ||||
05/23/2026, 14:15:08 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 14:15:08 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/23/2026, 14:15:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 14:15:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 14:15:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 14:15:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 14:15:02 | Withdraw delegator reward | 0.003687 ATOM | |||||
05/23/2026, 14:15:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 14:15:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 14:15:02 | Send | 1.213311 ATOM | 0.02 ATOM | ||||
05/23/2026, 14:15:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 14:14:56 | IBC receive | 0.002674 ATOM | |||||
05/23/2026, 14:14:56 | Send | 3 ATOM | 0.003 ATOM |
