Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/12/2026, 23:07:40 | 69 | 11,914,052 21.67% | 109.49 | 0.0013045 | 0.00013045 | ||
05/12/2026, 23:07:40 | 70 | 10,736,628 19.53% | 109.29 | 0.00117346 | 0.00011734 | ||
05/12/2026, 23:07:39 | 74 | 9,310,321 16.93% | 167.21 | 0.00155686 | 0.00015568 | ||
05/12/2026, 23:07:39 | 85 | 11,793,538 21.45% | 146.78 | 0.00173107 | 0.0001731 | ||
05/12/2026, 23:07:38 | 82 | 11,958,009 21.75% | 284.68 | 0.00340426 | 0.00034042 | ||
05/12/2026, 23:07:38 | 74 | 11,224,739 20.41% | 217.57 | 0.00244218 | 0.00024421 | ||
05/12/2026, 23:07:38 | 52 | 8,111,710 14.75% | 153.82 | 0.00124774 | 0.00012477 | ||
05/12/2026, 23:07:37 | 130 | 12,206,730 22.2% | 95.17 | 0.00116182 | 0.00011618 | ||
05/12/2026, 23:07:37 | 59 | 9,437,073 17.16% | 180.65 | 0.00170483 | 0.00017048 | ||
05/12/2026, 23:07:36 | 67 | 17,708,922 32.2% | 104.42 | 0.00184926 | 0.00018492 | ||
05/12/2026, 23:07:36 | 85 | 13,981,194 25.43% | 86.02 | 0.00120278 | 0.00012027 | ||
05/12/2026, 23:07:35 | 72 | 8,939,620 16.26% | 148.39 | 0.00132661 | 0.00013266 | ||
05/12/2026, 23:07:35 | 81 | 14,913,105 27.12% | 1.06 | 0.01587 | 0.001587 | ||
05/12/2026, 23:07:34 | 75 | 13,982,405 25.43% | 154.34 | 0.00215808 | 0.0002158 | ||
05/12/2026, 23:07:34 | 77 | 14,272,809 25.96% | 271.67 | 0.00387763 | 0.00038776 | ||
05/12/2026, 23:07:33 | 81 | 10,147,213 18.45% | 120.26 | 0.00122034 | 0.00012203 | ||
05/12/2026, 23:07:33 | 62 | 15,559,863 28.3% | 98.81 | 0.00153749 | 0.00015374 | ||
05/12/2026, 23:07:33 | 73 | 13,640,355 24.81% | 111.46 | 0.0015204 | 0.00015204 | ||
05/12/2026, 23:07:32 | 66 | 9,771,351 17.77% | 402.36 | 0.00393161 | 0.00039316 | ||
05/12/2026, 23:07:32 | 125 | 25,801,004 46.92% | 264.87 | 0.00683391 | 0.00068339 |
