Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 19:02:57 | 2 | 2,089 | 173,767 0.58% | < 0.000001 | ||
05/15/2026, 19:02:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:39 | 2 | 9,245 | 1,827,468 6.1% | < 0.000001 | ||
05/15/2026, 19:02:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/15/2026, 19:02:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 19:02:21 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/15/2026, 19:02:19 | 1 | 907 | 46,302 0.16% | < 0.000001 |
