Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 00:48:07 | 24 | 5,753,630 14.39% | 0.022242 | 0.00012797 | 0.00001614 | ||
05/17/2026, 00:48:06 | 23 | 2,422,176 6.06% | 0.003276 | 0.00000793 | 0.00000682 | ||
05/17/2026, 00:48:05 | 15 | 1,270,128 3.18% | 0.006291 | 0.00000799 | 0.0000036 | ||
05/17/2026, 00:48:04 | 26 | 10,312,475 25.79% | 0.003752 | 0.00003869 | 0.00002876 | ||
05/17/2026, 00:48:03 | 25 | 1,331,428 3.33% | 0.048959 | 0.00006518 | 0.00000374 | ||
05/17/2026, 00:48:02 | 42 | 5,518,802 13.8% | 0.017291 | 0.00009542 | 0.00001544 | ||
05/17/2026, 00:48:01 | 5 | 8,714,767 21.79% | 0.003753 | 0.0000327 | 0.00002405 | ||
05/17/2026, 00:48:00 | 20 | 1,659,795 4.15% | 0.113959 | 0.00018914 | 0.00000461 | ||
05/17/2026, 00:47:59 | 28 | 2,206,237 5.52% | 0.002918 | 0.00000643 | 0.00000616 | ||
05/17/2026, 00:47:58 | 25 | 7,706,530 19.27% | 0.003751 | 0.00002891 | 0.00002129 | ||
05/17/2026, 00:47:57 | 24 | 1,454,256 3.64% | 0.096038 | 0.00013966 | 0.00000404 | ||
05/17/2026, 00:47:56 | 17 | 911,523 2.28% | 0.004026 | 0.00000367 | 0.00000255 | ||
05/17/2026, 00:47:55 | 13 | 4,964,992 12.42% | 0.003653 | 0.00001814 | 0.0000139 | ||
05/17/2026, 00:47:54 | 19 | 1,104,036 2.77% | 0.00383 | 0.00000422 | 0.00000311 | ||
05/17/2026, 00:47:53 | 15 | 1,116,133 2.8% | 0.124461 | 0.00013891 | 0.00000317 | ||
05/17/2026, 00:47:52 | 18 | 4,297,420 10.75% | 0.02003 | 0.00008607 | 0.00001221 | ||
05/17/2026, 00:47:51 | 16 | 1,174,501 2.94% | 0.102063 | 0.00011987 | 0.00000336 | ||
05/17/2026, 00:47:50 | 17 | 1,112,223 2.79% | 0.00389 | 0.00000432 | 0.00000321 | ||
05/17/2026, 00:47:49 | 25 | 12,378,311 30.95% | 0.02708 | 0.00033521 | 0.00003492 | ||
05/17/2026, 00:47:48 | 14 | 2,615,748 6.54% | 0.003325 | 0.00000869 | 0.0000074 |
