Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 05/16/2026, 04:25:10 | 0ETH | 0.00000104 | |||||
startBlock | 05/16/2026, 04:25:10 | 0ETH | 0ETH | |||||
dagSwapByOrderId | 05/16/2026, 04:25:11 | 0ETH | 0.00000821 | |||||
ROOT4146650865 | 05/16/2026, 04:25:11 | 0ETH | 0.00000104 | |||||
startBlock | 05/16/2026, 04:25:11 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/16/2026, 04:25:10 | 0ETH | 0.00000104 | |||||
transfer | 05/16/2026, 04:25:11 | 0ETH | 0.00000126 | |||||
transfer | 05/16/2026, 04:25:10 | 0ETH | 0.00000073 | |||||
ETH transfer | 05/16/2026, 04:25:11 | 0ETH | 0.00000094 | |||||
ROOT4146650865 | 05/16/2026, 04:25:10 | 0ETH | 0.00000103 | |||||
0x1e0a95af | 05/16/2026, 04:25:10 | 0ETH | 0.00000333 | |||||
ROOT4146650865 | 05/16/2026, 04:25:11 | 0ETH | 0.00000104 | |||||
ROOT4146650865 | 05/16/2026, 04:25:10 | 0ETH | 0.00000103 | |||||
ROOT4146650865 | 05/16/2026, 04:25:10 | 0ETH | 0.00000104 | |||||
ROOT4146650865 | 05/16/2026, 04:25:11 | 0ETH | 0.00000104 | |||||
handleOps | 05/16/2026, 04:25:11 | 0ETH | 0.00000405 | |||||
startBlock | 05/16/2026, 04:25:11 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/16/2026, 04:25:10 | 0ETH | 0.00000104 | |||||
ROOT4146650865 | 05/16/2026, 04:25:11 | 0ETH | 0.00000104 | |||||
ROOT4146650865 | 05/16/2026, 04:25:10 | 0ETH | 0.00000103 |
