Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 21:04:47 | 2 | 953 | 142,153 0.01% | 101.68276 | ||
05/23/2026, 21:04:45 | 2 | 863 | 258,734 0.01% | 101.68276 | ||
05/23/2026, 21:04:43 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/23/2026, 21:04:43 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 21:04:40 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 21:04:39 | 2 | 953 | 286,736 0.01% | 101.68276 | ||
05/23/2026, 21:04:39 | 2 | 1,155 | 810,131 0.01% | 101.68276 | ||
05/23/2026, 21:04:35 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/23/2026, 21:04:32 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/23/2026, 21:04:29 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 21:04:26 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 21:04:23 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 21:04:18 | 2 | 953 | 287,359 0.01% | 101.68276 | ||
05/23/2026, 21:04:17 | 2 | 863 | 255,934 0.01% | 101.68276 | ||
05/23/2026, 21:04:12 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 21:04:11 | 2 | 953 | 142,153 0.01% | 101.68276 | ||
05/23/2026, 21:04:10 | 2 | 863 | 258,734 0.01% | 101.68276 | ||
05/23/2026, 21:04:00 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/23/2026, 21:04:00 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 21:03:58 | 2 | 2,006 | 254,377 0.01% | 101.68276 |
