Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 22:58:31 | 2 | 854 | 21,504 0.01% | 101.68276 | ||
05/20/2026, 22:58:27 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
05/20/2026, 22:58:27 | 2 | 953 | 1,056,809 0.01% | 101.68276 | ||
05/20/2026, 22:58:26 | 2 | 810 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 22:58:26 | 2 | 1,059 | 866,872 0.01% | 101.68276 | ||
05/20/2026, 22:58:26 | 2 | 811 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 22:58:25 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/20/2026, 22:58:25 | 2 | 823 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 22:58:25 | 2 | 953 | 199,171 0.01% | 101.68276 | ||
05/20/2026, 22:58:24 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/20/2026, 22:58:24 | 2 | 1,118 | 762,725 0.01% | 101.68276 | ||
05/20/2026, 22:58:24 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/20/2026, 22:58:23 | 2 | 953 | 321,197 0.01% | 101.68276 | ||
05/20/2026, 22:58:22 | 2 | 1,087 | 781,003 0.01% | 101.68276 | ||
05/20/2026, 22:58:21 | 2 | 953 | 193,079 0.01% | 101.68276 | ||
05/20/2026, 22:58:18 | 2 | 915 | 135,768 0.01% | 101.68276 | ||
05/20/2026, 22:58:18 | 2 | 850 | 206,505 0.01% | 101.68276 | ||
05/20/2026, 22:58:15 | 2 | 811 | 27,979 0.01% | 101.68276 | ||
05/20/2026, 22:58:12 | 2 | 1,054 | 719,950 0.01% | 101.68276 | ||
05/20/2026, 22:58:11 | 2 | 2,007 | 254,377 0.01% | 101.68276 |
