Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 23:01:02 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 23:01:00 | 2 | 1,123 | 762,725 0.01% | 101.68276 | ||
05/20/2026, 23:00:59 | 2 | 1,873 | 199,260 0.01% | 101.68276 | ||
05/20/2026, 23:00:58 | 2 | 810 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 23:00:58 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/20/2026, 23:00:57 | 2 | 1,040 | 76,665 0.01% | 101.68276 | ||
05/20/2026, 23:00:57 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/20/2026, 23:00:54 | 2 | 1,617 | 85,258 0.01% | 101.68276 | ||
05/20/2026, 23:00:53 | 2 | 1,489 | 69,788 0.01% | 101.68276 | ||
05/20/2026, 23:00:53 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/20/2026, 23:00:52 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
05/20/2026, 23:00:51 | 2 | 811 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 23:00:51 | 2 | 977 | 64,137 0.01% | 101.68276 | ||
05/20/2026, 23:00:51 | 2 | 823 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 23:00:51 | 2 | 815 | 21,003 0.01% | 101.68276 | ||
05/20/2026, 23:00:50 | 2 | 1,053 | 723,724 0.01% | 101.68276 | ||
05/20/2026, 23:00:49 | 2 | 2,006 | 254,341 0.01% | 101.68276 | ||
05/20/2026, 23:00:48 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/20/2026, 23:00:48 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/20/2026, 23:00:47 | 2 | 1,054 | 716,124 0.01% | 101.68276 |
