Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00665995 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00599884 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00601807 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0055101 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00443138 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00645352 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00643773 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00552917 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00601769 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00648736 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00552452 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00552297 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00600901 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00552782 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00599749 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00600243 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00441781 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00647867 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00551296 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00599972 |
