Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 09:22:48 | 10 | ||
1128 | 15.05.2026, 09:22:47 | 6 | ||
1128 | 15.05.2026, 09:22:47 | 6 | ||
1128 | 15.05.2026, 09:22:47 | 5 | ||
1128 | 15.05.2026, 09:22:47 | 12 | ||
1128 | 15.05.2026, 09:22:46 | 4 | ||
1128 | 15.05.2026, 09:22:46 | 12 | ||
1128 | 15.05.2026, 09:22:46 | 8 | ||
1128 | 15.05.2026, 09:22:46 | 18 | ||
1128 | 15.05.2026, 09:22:46 | 26 | ||
1128 | 15.05.2026, 09:22:45 | 8 | ||
1128 | 15.05.2026, 09:22:45 | 10 | ||
1128 | 15.05.2026, 09:22:45 | 13 | ||
1128 | 15.05.2026, 09:22:44 | 18 | ||
1128 | 15.05.2026, 09:22:44 | 18 | ||
1128 | 15.05.2026, 09:22:44 | 26 | ||
1128 | 15.05.2026, 09:22:44 | 21 | ||
1128 | 15.05.2026, 09:22:43 | 15 | ||
1128 | 15.05.2026, 09:22:43 | 14 | ||
1128 | 15.05.2026, 09:22:43 | 22 |
