Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 12:01:43 | 31 | 15 277 | 4 164 940 10,42% | 987 | ||
13.05.2026, 12:01:41 | 36 | 12 743 | 3 311 970 8,28% | 987 | ||
13.05.2026, 12:01:39 | 34 | 8252 | 2 272 046 5,69% | 988 | ||
13.05.2026, 12:01:37 | 41 | 14 921 | 3 181 715 7,96% | 988 | ||
13.05.2026, 12:01:35 | 38 | 9461 | 2 439 234 6,1% | 989 | ||
13.05.2026, 12:01:33 | 39 | 9611 | 3 472 574 8,69% | 989 | ||
13.05.2026, 12:01:31 | 38 | 8731 | 2 596 321 6,5% | 990 | ||
13.05.2026, 12:01:29 | 30 | 13 948 | 5 543 388 13,86% | 989 | ||
13.05.2026, 12:01:27 | 33 | 10 297 | 4 663 520 11,66% | 988 | ||
13.05.2026, 12:01:25 | 43 | 10 217 | 2 922 355 7,31% | 989 | ||
13.05.2026, 12:01:23 | 36 | 11 550 | 2 661 036 6,66% | 990 | ||
13.05.2026, 12:01:21 | 39 | 7775 | 2 283 509 5,71% | 991 | ||
13.05.2026, 12:01:19 | 41 | 11 825 | 3 026 588 7,57% | 991 | ||
13.05.2026, 12:01:17 | 28 | 7985 | 4 376 996 10,95% | 990 | ||
13.05.2026, 12:01:15 | 37 | 13 234 | 3 345 574 8,37% | 990 | ||
13.05.2026, 12:01:13 | 32 | 11 832 | 2 873 699 7,19% | 991 | ||
13.05.2026, 12:01:11 | 43 | 10 379 | 4 568 970 11,43% | 990 | ||
13.05.2026, 12:01:09 | 45 | 13 095 | 4 026 112 10,07% | 989 | ||
13.05.2026, 12:01:07 | 42 | 14 758 | 5 219 875 13,05% | 988 | ||
13.05.2026, 12:01:05 | 45 | 13 044 | 3 543 697 8,86% | 988 |
