Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1681 | $0,38 | $3,99 | $687 150 155,12 | 12 | 15.01.2026, 09:55:14 | |
| 1682 | < $0,01 | $3,99 | $686 752 749,55 | 15 | 18.09.2025, 18:42:15 | |
| 1683 | < $0,01 | $1 037 198 584,58 | $686 705 735,9 | 32 | 25.04.2026, 15:51:52 | |
| 1684 | < $0,01 | $3,99 | $686 615 437,28 | 12 | 03.11.2025, 22:47:00 | |
| 1685 | < $0,01 | $3,99 | $686 615 437,28 | 15 | 29.10.2025, 14:42:58 | |
| 1686 | < $0,01 | $3,99 | $686 615 437,28 | 19 | 18.09.2025, 14:49:23 | |
| 1687 | < $0,01 | $3,99 | $686 615 437,28 | 14 | 24.10.2025, 16:18:03 | |
| 1688 | < $0,01 | $3,99 | $686 615 437,28 | 13 | 03.11.2025, 22:47:08 | |
| 1689 | < $0,01 | $3,99 | $686 615 437,28 | 12 | 29.10.2025, 14:43:05 | |
| 1690 | < $0,01 | $3,99 | $686 615 437,04 | 13 | 28.10.2025, 16:36:48 | |
| 1691 | < $0,01 | $3,99 | $686 526 177,28 | 12 | 29.10.2025, 14:43:15 | |
| 1692 | < $0,01 | $687 486 414,6 | $683 403 522,2 | 104 | 11.05.2026, 14:48:55 | |
| 1693 | < $0,01 | $1 229 379 832,71 | $682 986 457,96 | 12 | 12.05.2026, 03:03:37 | |
| 1694 | $0,68 | $3,99 | $682 746 754,03 | 12 | 15.01.2026, 09:54:20 | |
| 1695 | < $0,01 | $3,99 | $680 756 226,75 | 12 | 01.09.2025, 17:41:24 | |
| 1696 | $14,54 | $311 328 881 734,05 | $680 282 745,75 | 21 | 12.05.2026, 08:40:38 | |
| 1697 | < $0,01 | $3,99 | $680 021 493,11 | 29 | 12.09.2025, 15:48:25 | |
| 1698 | < $0,01 | $3,99 | $679 987 492,04 | 12 | 30.09.2025, 12:17:24 | |
| 1699 | < $0,01 | $3,99 | $679 960 291,18 | 13 | 30.09.2025, 12:12:23 | |
| 1700 | < $0,01 | $3,99 | $679 953 490,96 | 14 | 30.09.2025, 12:06:53 |
