Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3481 | < $0,01 | $129 330 198,91 | $85 140 294,24 | 123 | 20.04.2026, 15:15:33 | |
| 3482 | < $0,01 | $128 676 469,1 | $84 863 406,48 | 123 | 13.04.2026, 09:39:29 | |
| 3483 | $0,08 | $3,99 | $84 786 337,98 | 13 | 15.01.2026, 15:40:08 | |
| 3484 | < $0,01 | $128 700 328,16 | $84 773 285,39 | 122 | 14.04.2026, 15:34:16 | |
| 3485 | < $0,01 | $131 992 422,89 | $84 661 790,75 | 12 | 27.04.2026, 09:44:39 | |
| 3486 | $0,08 | $499,91 | $84 661 527,09 | 470 | 13.01.2026, 05:59:56 | |
| 3487 | < $0,01 | $128 109 266,03 | $84 446 778,94 | 123 | 13.04.2026, 23:45:30 | |
| 3488 | < $0,01 | $128 083 770,19 | $84 373 516,39 | 123 | 14.04.2026, 14:18:21 | |
| 3489 | $0,06 | $3,99 | $84 368 135,15 | 12 | 16.10.2025, 17:30:49 | |
| 3490 | < $0,01 | $133 831 260,77 | $84 367 307,5 | 24 | 24.04.2026, 01:15:42 | |
| 3491 | < $0,01 | $128 253 798,31 | $84 272 664,86 | 123 | 17.04.2026, 16:35:42 | |
| 3492 | < $0,01 | $86 022 530,76 | $84 252 850,1 | 104 | 14.04.2026, 03:06:38 | |
| 3493 | < $0,01 | $127 905 330,33 | $84 247 749,78 | 124 | 14.04.2026, 15:32:14 | |
| 3494 | < $0,01 | $118 938 443,41 | $84 242 848,58 | 105 | 14.04.2026, 03:10:00 | |
| 3495 | < $0,01 | $118 787 260,74 | $84 227 984,02 | 106 | 15.04.2026, 02:42:24 | |
| 3496 | < $0,01 | $89 502 336,62 | $84 222 845,53 | 104 | 15.04.2026, 02:42:01 | |
| 3497 | < $0,01 | $89 353 565,29 | $84 202 842,41 | 104 | 15.04.2026, 02:41:43 | |
| 3498 | < $0,01 | $118 847 161,55 | $84 162 836,31 | 105 | 14.04.2026, 03:09:32 | |
| 3499 | $0,84 | $0,84 | $84 115 378,91 | 33 | 30.01.2026, 23:02:52 | |
| 3500 | $0,09 | $2 205 475,31 | $83 914 212,21 | 27 094 | 28.11.2024, 01:53:26 |
