Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 04:44:47 | 1 | 186 283 0,94% | 20 000 000 | 0,00000369 | ||
11.05.2026, 04:44:46 | 1 | 325 510 1,63% | 20 000 000 | 0,00000421 | ||
11.05.2026, 04:44:46 | 1 | 21 000 0,11% | 20 000 000 | 0,00000279 | ||
11.05.2026, 04:44:45 | 2 | 479 783 2,4% | 20 000 000 | 0,00000822 | ||
11.05.2026, 04:44:45 | 2 | 454 438 2,28% | 20 000 000 | 0,00000538 | ||
11.05.2026, 04:44:44 | 2 | 455 739 2,28% | 20 000 000 | 0,00001221 | ||
11.05.2026, 04:44:44 | 1 | 150 456 0,76% | 20 000 000 | 0,00000787 | ||
11.05.2026, 04:44:43 | 1 | 135 791 0,68% | 20 000 000 | 0,00000313 | ||
11.05.2026, 04:44:43 | 1 | 270 680 1,36% | 20 000 000 | 0,00000826 | ||
11.05.2026, 04:44:42 | 1 | 132 606 0,67% | 20 000 000 | 0,00000356 | ||
11.05.2026, 04:44:41 | 1 | 119 968 0,6% | 20 000 000 | 0,00000295 | ||
11.05.2026, 04:44:40 | 1 | 221 044 1,11% | 20 000 000 | 0,0000042 | ||
11.05.2026, 04:44:40 | 1 | 317 962 1,59% | 20 000 000 | 0,0000042 | ||
11.05.2026, 04:44:39 | 2 | 528 126 2,65% | 20 000 000 | 0,00000785 | ||
11.05.2026, 04:44:39 | 2 | 262 809 1,32% | 20 000 000 | 0,00000704 | ||
11.05.2026, 04:44:38 | 3 | 890 913 4,46% | 20 000 000 | 0,00001078 | ||
11.05.2026, 04:44:38 | 2 | 328 824 1,65% | 20 000 000 | 0,00000443 | ||
11.05.2026, 04:44:37 | 1 | 192 285 0,97% | 20 000 000 | 0,00000336 | ||
11.05.2026, 04:44:37 | 1 | 124 282 0,63% | 20 000 000 | 0,00000296 | ||
11.05.2026, 04:44:36 | 1 | 238 909 1,2% | 20 000 000 | 0,00000343 |
