Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 11:14:02 | 1 | 221 048 1,11% | 20 000 000 | 0,00000435 | ||
11.05.2026, 11:13:57 | 1 | 192 358 0,97% | 20 000 000 | 0,00000368 | ||
11.05.2026, 11:13:48 | 1 | 124 905 0,63% | 20 000 000 | 0,00000347 | ||
11.05.2026, 11:13:31 | 1 | 21 000 0,11% | 20 000 000 | 0,0000229 | ||
11.05.2026, 11:13:30 | 1 | 150 684 0,76% | 20 000 000 | 0,00000831 | ||
11.05.2026, 11:13:30 | 1 | 61 412 0,31% | 20 000 000 | 0,0000087 | ||
11.05.2026, 11:13:29 | 1 | 61 412 0,31% | 20 000 000 | 0,0000087 | ||
11.05.2026, 11:13:29 | 1 | 150 564 0,76% | 20 000 000 | 0,00000831 | ||
11.05.2026, 11:13:26 | 1 | 245 709 1,23% | 20 000 000 | 0,00000895 | ||
11.05.2026, 11:13:26 | 1 | 147 495 0,74% | 20 000 000 | 0,00000367 | ||
11.05.2026, 11:13:24 | 1 | 150 456 0,76% | 20 000 000 | 0,00000807 | ||
11.05.2026, 11:13:24 | 1 | 42 527 0,22% | 20 000 000 | 0,00000339 | ||
11.05.2026, 11:13:23 | 1 | 211 163 1,06% | 20 000 000 | 0,0000077 | ||
11.05.2026, 11:13:19 | 1 | 147 499 0,74% | 20 000 000 | 0,00000369 | ||
11.05.2026, 11:13:16 | 1 | 21 000 0,11% | 20 000 000 | 0,0000017 | ||
11.05.2026, 11:13:16 | 3 | 601 634 3,01% | 20 000 000 | 0,00001045 | ||
11.05.2026, 11:13:15 | 1 | 59 739 0,3% | 20 000 000 | 0,00000338 | ||
11.05.2026, 11:13:15 | 1 | 226 109 1,14% | 20 000 000 | 0,00000351 | ||
11.05.2026, 11:13:14 | 1 | 245 721 1,23% | 20 000 000 | 0,00000898 | ||
11.05.2026, 11:13:14 | 3 | 1 216 847 6,09% | 20 000 000 | 0,00001651 |
