Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 02:30:54 | 146 | 52 409 095 37,44% | 140 000 000 | 416,58 | 8,537917 | 13,29492124 | ||
12.05.2026, 02:30:52 | 149 | 44 750 535 31,97% | 140 000 000 | 422,95 | 7,772546 | 11,15500363 | ||
12.05.2026, 02:30:50 | 99 | 26 086 040 18,64% | 140 000 000 | 453,49 | 5,252009 | 6,5779107 | ||
12.05.2026, 02:30:49 | 118 | 33 905 293 24,22% | 140 000 000 | 436,67 | 6,337247 | 8,46831592 | ||
12.05.2026, 02:30:47 | 141 | 55 237 609 39,46% | 140 000 000 | 406,86 | 8,582971 | 13,89106597 | ||
12.05.2026, 02:30:45 | 135 | 56 342 155 40,25% | 140 000 000 | 415,48 | 9,145935 | 14,26357232 | ||
12.05.2026, 02:30:43 | 161 | 49 043 240 35,04% | 140 000 000 | 416,02 | 8,241125 | 12,16201342 | ||
12.05.2026, 02:30:42 | 102 | 28 083 213 20,06% | 140 000 000 | 456,99 | 5,791057 | 7,04273876 | ||
12.05.2026, 02:30:40 | 107 | 35 273 248 25,2% | 140 000 000 | 425,08 | 6,241231 | 8,7529079 | ||
12.05.2026, 02:30:38 | 139 | 46 287 746 33,07% | 140 000 000 | 414,48 | 7,604195 | 11,58159875 | ||
12.05.2026, 02:30:36 | 129 | 39 495 580 28,22% | 140 000 000 | 425,23 | 6,819613 | 9,97518671 | ||
12.05.2026, 02:30:35 | 151 | 63 879 087 45,63% | 140 000 000 | 388,1 | 8,570038 | 16,22184827 | ||
12.05.2026, 02:30:33 | 149 | 54 296 149 38,79% | 140 000 000 | 435,05 | 9,736949 | 13,88505031 | ||
12.05.2026, 02:30:31 | 165 | 54 375 568 38,84% | 140 000 000 | 413,75 | 8,929897 | 13,56841536 | ||
12.05.2026, 02:30:29 | 142 | 43 184 929 30,85% | 140 000 000 | 394,01 | 6,144602 | 10,87100755 | ||
12.05.2026, 02:30:28 | 104 | 32 456 315 23,19% | 140 000 000 | 394,72 | 4,554772 | 8,25656005 | ||
12.05.2026, 02:30:26 | 95 | 28 783 559 20,56% | 140 000 000 | 405,35 | 4,263507 | 7,40395633 | ||
12.05.2026, 02:30:24 | 87 | 26 999 106 19,29% | 140 000 000 | 406,3 | 3,945405 | 7,02446287 | ||
12.05.2026, 02:30:22 | 189 | 81 265 461 58,05% | 140 000 000 | 366,42 | 9,541793 | 20,23577285 | ||
12.05.2026, 02:30:21 | 140 | 46 885 604 33,49% | 140 000 000 | 383,51 | 6,210507 | 11,77083148 |
