Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026, 14:50:20 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:50:17 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:50:14 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:50:10 | 2 | 300 756 | 0 | 0,000003 | ||
16.05.2026, 14:50:07 | 2 | 301 260 | 0 | 0,000003 | ||
16.05.2026, 14:50:04 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:50:01 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:57 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:54 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:51 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:48 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:45 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:41 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:38 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:35 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:32 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:29 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:25 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:22 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 14:49:19 | 0 | 0 | 0 | 0ETH |
