Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 00:31:55 | 27 | 7 874 562 19,69% | 40 000 000 | |
12.05.2026, 00:31:53 | 20 | 6 533 799 16,34% | 40 000 000 | |
12.05.2026, 00:31:51 | 28 | 32 759 700 81,9% | 40 000 000 | |
12.05.2026, 00:31:49 | 19 | 4 578 794 11,45% | 40 000 000 | |
12.05.2026, 00:31:47 | 21 | 8 092 379 20,24% | 40 000 000 | |
12.05.2026, 00:31:45 | 24 | 8 886 784 22,22% | 40 000 000 | |
12.05.2026, 00:31:43 | 22 | 7 523 289 18,81% | 40 000 000 | |
12.05.2026, 00:31:41 | 24 | 8 645 296 21,62% | 40 000 000 | |
12.05.2026, 00:31:39 | 31 | 9 404 667 23,52% | 40 000 000 | |
12.05.2026, 00:31:37 | 35 | 10 570 430 26,43% | 40 000 000 | |
12.05.2026, 00:31:35 | 29 | 10 515 888 26,29% | 40 000 000 | |
12.05.2026, 00:31:33 | 29 | 11 638 785 29,1% | 40 000 000 | |
12.05.2026, 00:31:31 | 33 | 11 091 843 27,73% | 40 000 000 | |
12.05.2026, 00:31:29 | 26 | 8 405 717 21,02% | 40 000 000 | |
12.05.2026, 00:31:27 | 33 | 9 712 843 24,29% | 40 000 000 | |
12.05.2026, 00:31:25 | 51 | 9 891 180 24,73% | 40 000 000 | |
12.05.2026, 00:31:23 | 37 | 11 359 453 28,4% | 40 000 000 | |
12.05.2026, 00:31:21 | 30 | 32 298 568 80,75% | 40 000 000 | |
12.05.2026, 00:31:19 | 14 | 4 249 004 10,63% | 40 000 000 | |
12.05.2026, 00:31:17 | 24 | 8 073 967 20,19% | 40 000 000 |
