Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 15:18:29 | 4 | 1 190 223 2,39% | 50 000 000 | 0,00000024 | ||
11.05.2026, 15:18:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
11.05.2026, 15:18:09 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000024 | ||
11.05.2026, 15:17:59 | 5 | 3 264 848 6,53% | 50 000 000 | 0,00000068 | ||
11.05.2026, 15:17:49 | 5 | 5 053 163 10,11% | 50 000 000 | 0,00000027 | ||
11.05.2026, 15:17:39 | 4 | 2 247 665 4,5% | 50 000 000 | 0,00000006 | ||
11.05.2026, 15:17:29 | 4 | 3 382 336 6,77% | 50 000 000 | 0,00000005 | ||
11.05.2026, 15:17:19 | 4 | 4 978 512 9,96% | 50 000 000 | 0,00000007 | ||
11.05.2026, 15:17:09 | 4 | 5 167 880 10,34% | 50 000 000 | 0,00000017 | ||
11.05.2026, 15:16:59 | 5 | 5 169 772 10,34% | 50 000 000 | 0,0000001 | ||
11.05.2026, 15:16:49 | 5 | 6 238 260 12,48% | 50 000 000 | 0,00000101 | ||
11.05.2026, 15:16:39 | 13 | 4 287 526 8,58% | 50 000 000 | 0,0000028 | ||
11.05.2026, 15:16:29 | 4 | 2 261 418 4,53% | 50 000 000 | 0,00000119 | ||
11.05.2026, 15:16:19 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
11.05.2026, 15:16:09 | 4 | 1 884 414 3,77% | 50 000 000 | 0,00000004 | ||
11.05.2026, 15:15:59 | 5 | 4 514 170 9,03% | 50 000 000 | 0,0000001 | ||
11.05.2026, 15:15:49 | 4 | 4 162 906 8,33% | 50 000 000 | 0,00000007 | ||
11.05.2026, 15:15:39 | 3 | 1 678 837 3,36% | 50 000 000 | 0,00000006 | ||
11.05.2026, 15:15:29 | 7 | 5 156 226 10,32% | 50 000 000 | 0,00000021 | ||
11.05.2026, 15:15:19 | 6 | 5 584 985 11,17% | 50 000 000 | 0,00000011 |
