Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 15:57:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
11.05.2026, 15:57:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
11.05.2026, 15:57:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
11.05.2026, 15:57:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
11.05.2026, 15:56:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000025 | ||
11.05.2026, 15:56:49 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000025 | ||
11.05.2026, 15:56:39 | 12 | 1 496 462 3% | 50 000 000 | 0,0000009 | ||
11.05.2026, 15:56:29 | 2 | 591 525 1,19% | 50 000 000 | 0,00000001 | ||
11.05.2026, 15:56:19 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000025 | ||
11.05.2026, 15:56:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
11.05.2026, 15:55:59 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000025 | ||
11.05.2026, 15:55:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
11.05.2026, 15:55:39 | 2 | 624 261 1,25% | 50 000 000 | 0,00000001 | ||
11.05.2026, 15:55:29 | 4 | 1 274 495 2,55% | 50 000 000 | 0,00000003 | ||
11.05.2026, 15:55:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000025 | ||
11.05.2026, 15:55:09 | 4 | 1 224 561 2,45% | 50 000 000 | 0,00000064 | ||
11.05.2026, 15:54:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
11.05.2026, 15:54:49 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000003 | ||
11.05.2026, 15:54:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
11.05.2026, 15:54:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 |
