Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 14:36:09 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:35:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:35:49 | 5 | 1 208 499 2,42% | 50 000 000 | 0,00000003 | ||
11.05.2026, 14:35:39 | 3 | 648 061 1,3% | 50 000 000 | 0,00000007 | ||
11.05.2026, 14:35:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:35:19 | 5 | 1 205 635 2,42% | 50 000 000 | 0,00000009 | ||
11.05.2026, 14:35:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:34:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:34:49 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:34:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:34:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:34:19 | 5 | 1 235 782 2,48% | 50 000 000 | 0,00000004 | ||
11.05.2026, 14:34:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:33:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:33:49 | 4 | 1 190 235 2,39% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:33:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:33:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:33:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
11.05.2026, 14:33:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
11.05.2026, 14:32:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 |
