Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 12:17:39 | 4 | 2 213 865 4,43% | 50 000 000 | 0,00000045 | ||
12.05.2026, 12:17:29 | 6 | 5 756 475 11,52% | 50 000 000 | 0,0000003 | ||
12.05.2026, 12:17:19 | 4 | 4 156 947 8,32% | 50 000 000 | 0,00000066 | ||
12.05.2026, 12:17:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
12.05.2026, 12:16:59 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
12.05.2026, 12:16:49 | 5 | 3 583 120 7,17% | 50 000 000 | 0,0000001 | ||
12.05.2026, 12:16:39 | 4 | 4 123 906 8,25% | 50 000 000 | 0,00000076 | ||
12.05.2026, 12:16:29 | 14 | 5 816 672 11,64% | 50 000 000 | 0,00000146 | ||
12.05.2026, 12:16:19 | 4 | 3 216 862 6,44% | 50 000 000 | 0,00000364 | ||
12.05.2026, 12:16:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
12.05.2026, 12:15:59 | 4 | 3 217 828 6,44% | 50 000 000 | 0,00000119 | ||
12.05.2026, 12:15:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 12:15:39 | 2 | 618 673 1,24% | 50 000 000 | 0,00000001 | ||
12.05.2026, 12:15:29 | 6 | 3 388 213 6,78% | 50 000 000 | 0,00000032 | ||
12.05.2026, 12:15:19 | 5 | 5 116 895 10,24% | 50 000 000 | 0,00000009 | ||
12.05.2026, 12:15:09 | 5 | 4 277 977 8,56% | 50 000 000 | 0,00000029 | ||
12.05.2026, 12:14:59 | 5 | 6 020 575 12,05% | 50 000 000 | 0,00000113 | ||
12.05.2026, 12:14:49 | 6 | 5 960 203 11,93% | 50 000 000 | 0,00000029 | ||
12.05.2026, 12:14:39 | 4 | 4 959 117 9,92% | 50 000 000 | 0,00000101 | ||
12.05.2026, 12:14:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
