Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 18:22:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000006 | ||
11.05.2026, 18:22:39 | 4 | 1 187 447 2,38% | 50 000 000 | 0,0000001 | ||
11.05.2026, 18:22:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
11.05.2026, 18:22:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
11.05.2026, 18:22:09 | 5 | 1 224 156 2,45% | 50 000 000 | 0,00005461 | ||
11.05.2026, 18:21:59 | 5 | 1 211 718 2,43% | 50 000 000 | 0,00000014 | ||
11.05.2026, 18:21:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
11.05.2026, 18:21:39 | 10 | 1 415 317 2,84% | 50 000 000 | 0,00008502 | ||
11.05.2026, 18:21:29 | 4 | 687 680 1,38% | 50 000 000 | 0,00000044 | ||
11.05.2026, 18:21:19 | 5 | 1 228 549 2,46% | 50 000 000 | 0,00000424 | ||
11.05.2026, 18:21:09 | 4 | 1 204 673 2,41% | 50 000 000 | 0,00000051 | ||
11.05.2026, 18:20:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
11.05.2026, 18:20:49 | 4 | 1 179 059 2,36% | 50 000 000 | 0,00000008 | ||
11.05.2026, 18:20:39 | 3 | 661 837 1,33% | 50 000 000 | 0,00000006 | ||
11.05.2026, 18:20:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
11.05.2026, 18:20:19 | 5 | 1 219 706 2,44% | 50 000 000 | 0,00000025 | ||
11.05.2026, 18:20:09 | 4 | 1 199 897 2,4% | 50 000 000 | 0,00000012 | ||
11.05.2026, 18:19:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
11.05.2026, 18:19:49 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000008 | ||
11.05.2026, 18:19:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 |
