Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 01:06:39 | 18 | 4 775 862 9,56% | 50 000 000 | 0,00004238 | ||
12.05.2026, 01:06:29 | 5 | 4 737 939 9,48% | 50 000 000 | 0,00000158 | ||
12.05.2026, 01:06:19 | 5 | 3 703 308 7,41% | 50 000 000 | 0,00000306 | ||
12.05.2026, 01:06:09 | 4 | 1 212 665 2,43% | 50 000 000 | 0,00000041 | ||
12.05.2026, 01:05:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000025 | ||
12.05.2026, 01:05:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000025 | ||
12.05.2026, 01:05:39 | 2 | 627 073 1,26% | 50 000 000 | 0,00000012 | ||
12.05.2026, 01:05:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000024 | ||
12.05.2026, 01:05:19 | 4 | 1 280 781 2,57% | 50 000 000 | 0,00000024 | ||
12.05.2026, 01:05:09 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00002135 | ||
12.05.2026, 01:04:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000023 | ||
12.05.2026, 01:04:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000024 | ||
12.05.2026, 01:04:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000024 | ||
12.05.2026, 01:04:29 | 5 | 1 208 511 2,42% | 50 000 000 | 0,00000047 | ||
12.05.2026, 01:04:19 | 7 | 3 279 705 6,56% | 50 000 000 | 0,00000121 | ||
12.05.2026, 01:04:09 | 4 | 1 184 583 2,37% | 50 000 000 | 0,00000057 | ||
12.05.2026, 01:03:59 | 4 | 1 190 247 2,39% | 50 000 000 | 0,00000036 | ||
12.05.2026, 01:03:49 | 7 | 1 242 251 2,49% | 50 000 000 | 0,00000071 | ||
12.05.2026, 01:03:39 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000056 | ||
12.05.2026, 01:03:29 | 5 | 1 208 511 2,42% | 50 000 000 | 0,00000046 |
