Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15.05.2026, 16:56:44 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
15.05.2026, 16:56:44 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244442 | |||||
15.05.2026, 16:56:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01870352 | |||||
15.05.2026, 16:56:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06471696 | |||||
15.05.2026, 16:56:44 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
15.05.2026, 16:56:43 | 0x44494747 | Ethereum Dynamic Fee | 1,5 | 0,000543 | |||||
15.05.2026, 16:56:43 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15.05.2026, 16:56:43 | transferFrom | Smart Contract Execution | 0KLAY | 0,00433262 | |||||
15.05.2026, 16:56:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15.05.2026, 16:56:43 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
15.05.2026, 16:56:42 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
15.05.2026, 16:56:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
15.05.2026, 16:56:42 | -- | Value Transfer | 4 293 600 | 0,00066412 | |||||
15.05.2026, 16:56:41 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0100215 | |||||
15.05.2026, 16:56:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15.05.2026, 16:56:41 | mint | Smart Contract Execution | 0KLAY | 0,00209276 | |||||
15.05.2026, 16:56:38 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15.05.2026, 16:56:38 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
15.05.2026, 16:56:38 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209734 | |||||
15.05.2026, 16:56:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 |
