Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 03:47:45 | 51 | 40 036 | 12 521 441 73,66% | 16 999 984 | 1,20646 | 0,015106 | ||
19.05.2026, 03:47:40 | 17 | 126 091 | 8 325 447 49,03% | 16 983 400 | 0,006289 | 0,000052 | ||
19.05.2026, 03:47:35 | 29 | 31 424 | 11 823 986 69,56% | 17 000 000 | 0,831101 | 0,009826 | ||
19.05.2026, 03:47:30 | 42 | 32 498 | 13 890 605 81,71% | 17 000 000 | 0,293869 | 0,004082 | ||
19.05.2026, 03:47:25 | 27 | 40 816 | 9 456 276 55,63% | 16 999 984 | 11,858377 | 0,112136 | ||
19.05.2026, 03:47:20 | 32 | 26 898 | 11 376 256 66,99% | 16 983 400 | 0,484852 | 0,005515 | ||
19.05.2026, 03:47:15 | 15 | 76 748 | 11 844 024 69,68% | 17 000 000 | 0,588792 | 0,006973 | ||
19.05.2026, 03:47:10 | 29 | 22 081 | 9 320 120 54,83% | 17 000 000 | 0,020838 | 0,000194 | ||
19.05.2026, 03:47:05 | 18 | 72 429 | 8 755 424 51,51% | 17 000 000 | 0,776811 | 0,006801 | ||
19.05.2026, 03:47:00 | 28 | 36 970 | 11 658 211 68,58% | 17 000 000 | 0,297203 | 0,003464 | ||
19.05.2026, 03:46:55 | 10 | 5877 | 1 410 167 8,3% | 17 000 000 | 1,713279 | 0,002416 | ||
19.05.2026, 03:46:50 | 13 | 7942 | 2 324 543 13,68% | 17 000 000 | 11,086887 | 0,025771 | ||
19.05.2026, 03:46:45 | 45 | 36 540 | 12 446 859 73,22% | 17 000 000 | 0,196892 | 0,00245 | ||
19.05.2026, 03:46:40 | 25 | 33 310 | 10 579 740 62,24% | 17 000 000 | 1,919313 | 0,020305 | ||
19.05.2026, 03:46:35 | 22 | 110 993 | 9 192 899 54,08% | 17 000 000 | 0,482307 | 0,004433 | ||
19.05.2026, 03:46:25 | 25 | 92 933 | 11 364 183 66,85% | 17 000 000 | 2,127693 | 0,024179 | ||
19.05.2026, 03:46:20 | 31 | 31 716 | 16 809 878 98,89% | 17 000 000 | 0,026125 | 0,000439 | ||
19.05.2026, 03:46:15 | 25 | 185 773 | 14 148 686 83,23% | 17 000 000 | 0,063629 | 0,0009 | ||
19.05.2026, 03:46:05 | 35 | 80 555 | 10 587 469 62,28% | 17 000 000 | 0,274042 | 0,002901 | ||
19.05.2026, 03:46:00 | 4 | 4560 | 806 850 4,75% | 17 000 000 | 1,531565 | 0,001235 |
