Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 10:15:35 | 17 | 40 338 | 8 072 621 47,49% | 17 000 000 | 0,18229 | 0,001471 | ||
15.05.2026, 10:15:30 | 19 | 44 608 | 16 251 723 95,6% | 17 000 000 | 0,058304 | 0,000947 | ||
15.05.2026, 10:15:25 | 57 | 31 366 | 16 199 908 95,3% | 17 000 000 | 0,0408 | 0,00066 | ||
15.05.2026, 10:15:20 | 27 | 15 246 | 9 189 674 54,06% | 17 000 000 | 1,793848 | 0,016484 | ||
15.05.2026, 10:15:15 | 23 | 95 602 | 10 044 594 59,09% | 17 000 000 | 117,999463 | 1,185256 | ||
15.05.2026, 10:15:10 | 18 | 101 559 | 11 552 831 67,96% | 17 000 000 | 0,067061 | 0,000774 | ||
15.05.2026, 10:15:00 | 12 | 18 722 | 10 738 204 63,17% | 17 000 000 | 0,060325 | 0,000647 | ||
15.05.2026, 10:14:55 | 17 | 50 800 | 7 791 015 45,83% | 17 000 000 | 0,071031 | 0,000553 | ||
15.05.2026, 10:14:50 | 11 | 64 725 | 7 134 235 41,97% | 17 000 000 | 0,036251 | 0,000258 | ||
15.05.2026, 10:14:45 | 15 | 78 091 | 14 548 328 85,5% | 17 016 600 | 0,008217 | 0,000119 | ||
15.05.2026, 10:14:40 | 17 | 134 010 | 9 744 468 57,33% | 17 000 000 | 0,013277 | 0,000129 | ||
15.05.2026, 10:14:35 | 12 | 18 906 | 11 632 269 68,43% | 17 000 000 | 0,031113 | 0,000361 | ||
15.05.2026, 10:14:30 | 0 | 923 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
15.05.2026, 10:14:25 | 8 | 17 765 | 9 396 120 55,28% | 17 000 000 | 0,072739 | 0,000683 | ||
15.05.2026, 10:14:20 | 16 | 179 674 | 8 234 639 48,44% | 17 000 000 | 0,00005 | < 0,000001 | ||
15.05.2026, 10:14:15 | 16 | 90 649 | 8 033 659 47,26% | 17 000 000 | 0,09451 | 0,000759 | ||
15.05.2026, 10:14:10 | 20 | 25 319 | 10 992 114 64,66% | 17 000 000 | 0,000308 | 0,000003 | ||
15.05.2026, 10:14:05 | 17 | 108 131 | 8 610 074 50,65% | 17 000 000 | 0,119891 | 0,001032 | ||
15.05.2026, 10:14:00 | 20 | 54 834 | 9 308 721 54,76% | 17 000 000 | 0,086578 | 0,000805 | ||
15.05.2026, 10:13:55 | 13 | 181 616 | 14 643 737 86,14% | 17 000 000 | 0,116275 | 0,001702 |
