Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 14:07:44 | 25 | 5818 | 1 972 782 0,01% | 281 474 976 710 655 | 28,67 | 0,039595 | ||
11.05.2026, 14:07:44 | 40 | 8601 | 2 342 804 0,01% | 281 474 976 710 655 | 7,14 | 0,011713 | ||
11.05.2026, 14:07:44 | 26 | 5715 | 2 395 874 0,01% | 281 474 976 710 655 | 15,78 | 0,026465 | ||
11.05.2026, 14:07:44 | 21 | 6075 | 2 364 760 0,01% | 281 474 976 710 655 | 55,07 | 0,091172 | ||
11.05.2026, 14:07:43 | 57 | 8629 | 1 828 417 0,01% | 281 474 976 710 655 | 25,61 | 0,032779 | ||
11.05.2026, 14:07:43 | 83 | 14 674 | 3 486 088 0,01% | 281 474 976 710 655 | 10,11 | 0,024674 | ||
11.05.2026, 14:07:43 | 49 | 8388 | 2 114 857 0,01% | 281 474 976 710 655 | 168,41 | 0,249322 | ||
11.05.2026, 14:07:43 | 69 | 14 053 | 4 958 170 0,01% | 281 474 976 710 655 | 37,85 | 0,131391 | ||
11.05.2026, 14:07:42 | 32 | 12 014 | 6 392 411 0,01% | 281 474 976 710 655 | 9,07 | 0,040616 | ||
11.05.2026, 14:07:42 | 26 | 6760 | 3 758 047 0,01% | 281 474 976 710 655 | 41,97 | 0,110432 | ||
11.05.2026, 14:07:42 | 14 | 4232 | 1 703 115 0,01% | 281 474 976 710 655 | 54,13 | 0,064534 | ||
11.05.2026, 14:07:41 | 37 | 11 274 | 4 689 216 0,01% | 281 474 976 710 655 | 58,43 | 0,191823 | ||
11.05.2026, 14:07:41 | 25 | 11 806 | 3 830 806 0,01% | 281 474 976 710 655 | 150,64 | 0,40397 | ||
11.05.2026, 14:07:40 | 36 | 9986 | 3 321 593 0,01% | 281 474 976 710 655 | 443,57 | 1,031363 | ||
11.05.2026, 14:07:40 | 23 | 5577 | 1 752 753 0,01% | 281 474 976 710 655 | 4,92 | 0,006043 | ||
11.05.2026, 14:07:40 | 61 | 11 973 | 4 029 008 0,01% | 281 474 976 710 655 | 15,16 | 0,042776 | ||
11.05.2026, 14:07:39 | 32 | 5828 | 1 538 261 0,01% | 281 474 976 710 655 | 164,64 | 0,177285 | ||
11.05.2026, 14:07:39 | 15 | 7281 | 2 478 044 0,01% | 281 474 976 710 655 | 5,22 | 0,009058 | ||
11.05.2026, 14:07:39 | 17 | 7037 | 2 890 452 0,01% | 281 474 976 710 655 | 20,43 | 0,041348 | ||
11.05.2026, 14:07:39 | 40 | 8659 | 2 318 101 0,01% | 281 474 976 710 655 | 215,28 | 0,349336 |
