Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 02:35:13 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:13 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:13 | Delegate | 0,010202 ATOM | |||||
14.05.2026, 02:35:13 | IBC receive | 0,003098 ATOM | |||||
14.05.2026, 02:35:13 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:13 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:13 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:13 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:08 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:08 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:08 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:08 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:08 | IBC transfer | 0 ATOM | 0,00105 ATOM | ||||
14.05.2026, 02:35:08 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:08 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 02:35:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 02:35:02 | MsgExecuteContract | 0,004414 ATOM | |||||
14.05.2026, 02:35:02 | IBC receive | 0,001338 ATOM | |||||
14.05.2026, 02:35:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 02:35:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
