Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 01:46:46 | Delegate | 0,004274 ATOM | |||||
12.05.2026, 01:46:46 | Send | 86,655 ATOM | 0,005 ATOM | ||||
12.05.2026, 01:46:40 | Withdraw delegator reward | 0,003699 ATOM | |||||
12.05.2026, 01:46:40 | IBC receive | 0,001595 ATOM | |||||
12.05.2026, 01:46:34 | IBC acknowledgement | -- | 0,002593 ATOM | ||||
12.05.2026, 01:46:34 | Update IBC client | -- | 0,002231 ATOM | ||||
12.05.2026, 01:46:29 | Update IBC client | -- | 0,001828 ATOM | ||||
12.05.2026, 01:46:23 | IBC receive | 0,005406 ATOM | |||||
12.05.2026, 01:46:23 | MsgExecuteContract | 0,007622 ATOM | |||||
12.05.2026, 01:46:17 | IBC receive | 0,007552 ATOM | |||||
12.05.2026, 01:46:17 | IBC receive | 0,002478 ATOM | |||||
12.05.2026, 01:46:11 | Withdraw delegator reward | 0,010512 ATOM | |||||
12.05.2026, 01:46:05 | Send | 10 ATOM | 0,002793 ATOM | ||||
12.05.2026, 01:46:05 | Send | 0,9975 ATOM | 0,0025 ATOM | ||||
12.05.2026, 01:45:59 | IBC receive | 0,002605 ATOM | |||||
12.05.2026, 01:45:53 | Withdraw delegator reward | 0,018894 ATOM | |||||
12.05.2026, 01:45:53 | MsgExecuteContract | 0,007622 ATOM | |||||
12.05.2026, 01:45:47 | Delegate | -- | 0,014332 ATOM | ||||
12.05.2026, 01:45:47 | IBC acknowledgement | -- | 0,00239 ATOM | ||||
12.05.2026, 01:45:47 | Update IBC client | -- | 0,002154 ATOM |
