Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 20:29:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 20:29:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 20:29:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 20:28:55 | IBC receive | 0,002571 ATOM | |||||
13.05.2026, 20:28:49 | IBC receive | 0,002451 ATOM | |||||
13.05.2026, 20:28:37 | Undelegate | 0,008986 ATOM | |||||
13.05.2026, 20:28:37 | Send | 150 ATOM | 0,000806 ATOM | ||||
13.05.2026, 20:28:25 | IBC acknowledgement | -- | 0,002201 ATOM | ||||
13.05.2026, 20:28:25 | Update IBC client | -- | 0,00221 ATOM | ||||
13.05.2026, 20:28:19 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
13.05.2026, 20:28:13 | IBC receive | 0,002572 ATOM | |||||
13.05.2026, 20:28:13 | IBC receive | 0,003162 ATOM | |||||
13.05.2026, 20:28:13 | Update IBC client | -- | 0,002134 ATOM | ||||
13.05.2026, 20:28:13 | IBC transfer | 0,13 ATOM | 0,001093 ATOM | ||||
13.05.2026, 20:28:13 | MsgExecuteContract | 0,006788 ATOM | |||||
13.05.2026, 20:28:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 20:28:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 20:28:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 20:28:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 20:28:05 | Send | 0,00006 ATOM | 0,000938 ATOM |
