Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2010 | 12.05.2026, 15:12:06 | 500 000 | -- | 0,0002 | ||||
169 864 | 12.05.2026, 15:12:05 | 1 500 000 | -- | 0BNB | ||||
11 866 052 | 12.05.2026, 15:12:00 | 53 000 | -- | 0BNB | ||||
43 242 | 12.05.2026, 15:11:20 | 1 500 000 | -- | 0BNB | ||||
11 866 038 | 12.05.2026, 15:11:18 | 53 000 | -- | 0BNB | ||||
11 866 012 | 12.05.2026, 15:10:00 | 53 000 | -- | 0BNB | ||||
11 866 005 | 12.05.2026, 15:09:39 | 53 000 | -- | 0BNB | ||||
68 078 | 12.05.2026, 15:09:28 | 600 000 | -- | 0BNB | ||||
11 865 999 | 12.05.2026, 15:09:21 | 53 000 | -- | 0BNB | ||||
43 240 | 12.05.2026, 15:09:15 | 1 500 000 | -- | 0BNB | ||||
18 660 | 12.05.2026, 15:08:58 | 600 000 | -- | 0BNB | ||||
68 076 | 12.05.2026, 15:08:49 | 600 000 | -- | 0BNB | ||||
11 865 983 | 12.05.2026, 15:08:33 | 53 000 | -- | 0BNB | ||||
141 046 | 12.05.2026, 15:06:45 | 600 000 | -- | 0BNB | ||||
68 068 | 12.05.2026, 15:06:18 | 600 000 | -- | 0BNB | ||||
68 066 | 12.05.2026, 15:06:16 | 600 000 | -- | 0BNB | ||||
3897 | 12.05.2026, 15:06:11 | 2 500 000 | -- | 0BNB | ||||
141 038 | 12.05.2026, 15:05:57 | 600 000 | -- | 0BNB | ||||
141 036 | 12.05.2026, 15:05:56 | 600 000 | -- | 0BNB | ||||
8 | 12.05.2026, 15:05:45 | 1 047 024 | -- | 0BNB |
