Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
139 330 | 11.05.2026, 12:39:12 | 600 000 | -- | 0BNB | ||||
139 328 | 11.05.2026, 12:39:07 | 600 000 | -- | 0BNB | ||||
2318 | 11.05.2026, 12:38:48 | 2 500 000 | -- | 0BNB | ||||
3403 | 11.05.2026, 12:38:48 | 2 500 000 | -- | 0BNB | ||||
3745 | 11.05.2026, 12:37:24 | 100 000 | -- | 0BNB | ||||
62 608 | 11.05.2026, 12:37:11 | 600 000 | -- | 0BNB | ||||
37 195 | 11.05.2026, 12:36:54 | 600 000 | -- | 0BNB | ||||
833 894 | 11.05.2026, 12:36:54 | 474 001 | -- | 0BNB | ||||
833 893 | 11.05.2026, 12:36:53 | 413 001 | -- | 0BNB | ||||
62 606 | 11.05.2026, 12:36:52 | 600 000 | -- | 0BNB | ||||
11 834 149 | 11.05.2026, 12:36:51 | 53 000 | -- | 0BNB | ||||
11 834 148 | 11.05.2026, 12:36:48 | 53 000 | -- | 0BNB | ||||
11 834 132 | 11.05.2026, 12:36:00 | 53 000 | -- | 0BNB | ||||
7 471 152 | 11.05.2026, 12:35:52 | 1 000 101 | -- | 0BNB | ||||
11 834 111 | 11.05.2026, 12:34:57 | 53 000 | -- | 0BNB | ||||
205 887 | 11.05.2026, 12:34:47 | 600 000 | -- | 0BNB | ||||
2637 | 11.05.2026, 12:34:20 | 2 500 000 | -- | 0BNB | ||||
1821 | 11.05.2026, 12:34:20 | 2 500 000 | -- | 0BNB | ||||
139 317 | 11.05.2026, 12:34:00 | 600 010 | -- | 0BNB | ||||
139 313 | 11.05.2026, 12:33:58 | 600 000 | -- | 0BNB |
