Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 01:55:09 | 64 | 6 610 221 12,02% | 126,8 | 0,00083824 | 0,00008382 | ||
12.05.2026, 01:55:09 | 74 | 12 119 157 22,04% | 67,69 | 0,00082036 | 0,00008203 | ||
12.05.2026, 01:55:09 | 33 | 2 743 289 4,99% | 545,42 | 0,00149627 | 0,00014962 | ||
12.05.2026, 01:55:08 | 57 | 6 938 928 12,62% | 133,02 | 0,00092302 | 0,0000923 | ||
12.05.2026, 01:55:08 | 90 | 11 416 518 20,76% | 80,47 | 0,00091877 | 0,00009187 | ||
12.05.2026, 01:55:07 | 67 | 8 243 229 14,99% | 114,64 | 0,00094503 | 0,0000945 | ||
12.05.2026, 01:55:07 | 66 | 9 774 906 17,78% | 121,04 | 0,00118324 | 0,00011832 | ||
12.05.2026, 01:55:06 | 78 | 13 341 214 24,26% | 343,11 | 0,00457763 | 0,00045776 | ||
12.05.2026, 01:55:06 | 63 | 7 860 002 14,3% | 296,14 | 0,00232768 | 0,00023276 | ||
12.05.2026, 01:55:05 | 60 | 6 698 005 12,18% | 192,69 | 0,00129067 | 0,00012906 | ||
12.05.2026, 01:55:05 | 94 | 12 342 018 22,45% | 209,06 | 0,00258022 | 0,00025802 | ||
12.05.2026, 01:55:04 | 80 | 9 040 241 16,44% | 147,49 | 0,00133343 | 0,00013334 | ||
12.05.2026, 01:55:04 | 93 | 9 700 948 17,64% | 132,99 | 0,00129017 | 0,00012901 | ||
12.05.2026, 01:55:04 | 62 | 6 470 301 11,77% | 1,66 | 0,01075747 | 0,00107574 | ||
12.05.2026, 01:55:03 | 77 | 12 488 478 22,71% | 116,59 | 0,00145604 | 0,0001456 | ||
12.05.2026, 01:55:03 | 73 | 7 574 091 13,78% | 96,32 | 0,00072956 | 0,00007295 | ||
12.05.2026, 01:55:02 | 74 | 8 720 494 15,86% | 108,27 | 0,00094421 | 0,00009442 | ||
12.05.2026, 01:55:02 | 80 | 9 276 159 16,87% | 140,19 | 0,0013005 | 0,00013005 | ||
12.05.2026, 01:55:01 | 88 | 16 507 631 30,02% | 584,77 | 0,00965319 | 0,00096531 | ||
12.05.2026, 01:55:01 | 96 | 9 504 580 17,29% | 176,28 | 0,00167549 | 0,00016754 |
