Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 07:23:29 | 57 | 7 276 958 13,24% | 80,82 | 0,00058813 | 0,00005881 | ||
12.05.2026, 07:23:29 | 57 | 8 726 166 15,87% | 119,2 | 0,00104024 | 0,00010402 | ||
12.05.2026, 07:23:29 | 55 | 7 276 703 13,24% | 111,26 | 0,00080964 | 0,00008096 | ||
12.05.2026, 07:23:28 | 62 | 13 927 744 25,33% | 102,68 | 0,00143018 | 0,00014301 | ||
12.05.2026, 07:23:28 | 47 | 7 182 404 13,06% | 114,76 | 0,00082426 | 0,00008242 | ||
12.05.2026, 07:23:27 | 55 | 6 816 504 12,4% | 128,99 | 0,00087927 | 0,00008792 | ||
12.05.2026, 07:23:27 | 65 | 7 385 688 13,43% | 125 | 0,00092325 | 0,00009232 | ||
12.05.2026, 07:23:26 | 75 | 8 454 797 15,38% | 154,01 | 0,00130216 | 0,00013021 | ||
12.05.2026, 07:23:26 | 71 | 7 474 493 13,59% | 112,82 | 0,00084328 | 0,00008432 | ||
12.05.2026, 07:23:25 | 54 | 10 643 918 19,36% | 217,9 | 0,00231941 | 0,00023194 | ||
12.05.2026, 07:23:25 | 80 | 9 488 711 17,26% | 243,42 | 0,00230983 | 0,00023098 | ||
12.05.2026, 07:23:24 | 40 | 7 996 857 14,54% | 61,66 | 0,00049309 | 0,0000493 | ||
12.05.2026, 07:23:24 | 40 | 7 089 822 12,9% | 87,15 | 0,00061789 | 0,00006178 | ||
12.05.2026, 07:23:24 | 53 | 11 579 080 21,06% | 107,7 | 0,00124718 | 0,00012471 | ||
12.05.2026, 07:23:23 | 58 | 6 034 791 10,98% | 123,07 | 0,00074276 | 0,00007427 | ||
12.05.2026, 07:23:23 | 49 | 5 961 239 10,84% | 111,51 | 0,00066477 | 0,00006647 | ||
12.05.2026, 07:23:22 | 58 | 7 663 865 13,94% | 161,91 | 0,00124091 | 0,00012409 | ||
12.05.2026, 07:23:22 | 41 | 7 769 270 14,13% | 97,94 | 0,00076092 | 0,00007609 | ||
12.05.2026, 07:23:21 | 51 | 11 391 643 20,72% | 88,19 | 0,00100464 | 0,00010046 | ||
12.05.2026, 07:23:21 | 49 | 6 336 253 11,53% | 246,34 | 0,00156087 | 0,00015608 |
