Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 21:19:09 | 2 | 989 | 91 048 0,23% | 7 | ||
12.05.2026, 21:19:06 | 2 | 925 | 77 390 0,2% | 7 | ||
12.05.2026, 21:19:03 | 1 | 801 | 34 670 0,09% | 7 | ||
12.05.2026, 21:19:00 | 0 | 612 | 0 | 7 | ||
12.05.2026, 21:18:57 | 0 | 612 | 0 | 7 | ||
12.05.2026, 21:18:54 | 2 | 925 | 77 390 0,2% | 7 | ||
12.05.2026, 21:18:51 | 1 | 801 | 34 670 0,09% | 7 | ||
12.05.2026, 21:18:48 | 2 | 924 | 55 670 0,14% | 7 | ||
12.05.2026, 21:18:45 | 2 | 924 | 55 670 0,14% | 7 | ||
12.05.2026, 21:18:42 | 2 | 925 | 77 390 0,2% | 7 | ||
12.05.2026, 21:18:39 | 2 | 989 | 112 756 0,29% | 7 | ||
12.05.2026, 21:18:36 | 0 | 612 | 0 | 7 | ||
12.05.2026, 21:18:33 | 2 | 859 | 42 000 0,11% | 7 | ||
12.05.2026, 21:18:30 | 1 | 801 | 56 390 0,15% | 7 | ||
12.05.2026, 21:18:27 | 0 | 612 | 0 | 7 | ||
12.05.2026, 21:18:24 | 1 | 737 | 21 000 0,06% | 7 | ||
12.05.2026, 21:18:21 | 0 | 612 | 0 | 7 | ||
12.05.2026, 21:18:18 | 0 | 612 | 0 | 7 | ||
12.05.2026, 21:18:15 | 0 | 612 | 0 | 7 | ||
12.05.2026, 21:18:12 | 1 | 801 | 56 390 0,15% | 7 |
