Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 08:10:45 | 25 | 1 976 794 4,95% | 139,25 | 0,00027528 | 0,0000253 | ||
12.05.2026, 08:10:44 | 49 | 7 529 712 18,83% | 445,32 | 0,0033532 | 0,00009539 | ||
12.05.2026, 08:10:43 | 5 | 1 007 539 2,52% | 13,72 | 0,00001383 | 0,00001287 | ||
12.05.2026, 08:10:42 | 36 | 2 989 543 7,48% | 71 | 0,00021226 | 0,0000383 | ||
12.05.2026, 08:10:41 | 22 | 1 405 466 3,52% | 13,09 | 0,0000184 | 0,00001814 | ||
12.05.2026, 08:10:40 | 30 | 6 049 284 15,13% | 14,21 | 0,00008599 | 0,00007762 | ||
12.05.2026, 08:10:39 | 29 | 2 532 163 6,34% | 75,16 | 0,00019033 | 0,00003262 | ||
12.05.2026, 08:10:38 | 30 | 1 931 516 4,83% | 37,8 | 0,00007302 | 0,00002503 | ||
12.05.2026, 08:10:37 | 28 | 6 872 853 17,19% | 13,67 | 0,000094 | 0,00008834 | ||
12.05.2026, 08:10:36 | 35 | 3 087 509 7,72% | 68,44 | 0,00021132 | 0,00003978 | ||
12.05.2026, 08:10:35 | 30 | 2 283 162 5,71% | 816,08 | 0,00186324 | 0,00002956 | ||
12.05.2026, 08:10:34 | 30 | 7 256 101 18,15% | 18,29 | 0,00013277 | 0,00009307 | ||
12.05.2026, 08:10:34 | 24 | 1 870 086 4,68% | 15,48 | 0,00002895 | 0,00002413 | ||
12.05.2026, 08:10:33 | 37 | 2 735 310 6,84% | 122,62 | 0,00033541 | 0,00003542 | ||
12.05.2026, 08:10:32 | 50 | 8 023 315 20,06% | 33,45 | 0,00026842 | 0,00010271 | ||
12.05.2026, 08:10:31 | 9 | 742 881 1,86% | 18,42 | 0,00001369 | 0,00000959 | ||
12.05.2026, 08:10:30 | 25 | 1 698 043 4,25% | 17,76 | 0,00003016 | 0,00002208 | ||
12.05.2026, 08:10:29 | 31 | 3 377 865 8,45% | 13,89 | 0,00004692 | 0,000044 | ||
12.05.2026, 08:10:28 | 33 | 6 210 684 15,53% | 153,67 | 0,00095443 | 0,00008039 | ||
12.05.2026, 08:10:27 | 25 | 1 532 189 3,84% | 46,97 | 0,00007196 | 0,00001997 |
