Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 13.05.2026, 12:27:04 | 0APE | 0,00428979 | |||||
startBlock | 13.05.2026, 12:27:04 | 0APE | 0APE | |||||
0x3d30bc0e | 13.05.2026, 12:27:03 | 0APE | 0,02027279 | |||||
startBlock | 13.05.2026, 12:27:03 | 0APE | 0APE | |||||
mint | 13.05.2026, 12:27:03 | 0APE | 0,00428979 | |||||
startBlock | 13.05.2026, 12:27:03 | 0APE | 0APE | |||||
0xc811ad71 | 13.05.2026, 12:27:03 | 50,13458866 | 0,07727249 | |||||
startBlock | 13.05.2026, 12:27:03 | 0APE | 0APE | |||||
mint | 13.05.2026, 12:26:59 | 0APE | 0,00428857 | |||||
startBlock | 13.05.2026, 12:26:59 | 0APE | 0APE | |||||
0x3d30bc0e | 13.05.2026, 12:26:53 | 0APE | 0,02671897 | |||||
startBlock | 13.05.2026, 12:26:53 | 0APE | 0APE | |||||
mint | 13.05.2026, 12:26:52 | 0APE | 0,00428979 | |||||
startBlock | 13.05.2026, 12:26:52 | 0APE | 0APE | |||||
0xc811ad71 | 13.05.2026, 12:26:51 | 25,13458866 | 0,08079417 | |||||
startBlock | 13.05.2026, 12:26:51 | 0APE | 0APE | |||||
handleOps | 13.05.2026, 12:26:48 | 0APE | 0,02586575 | |||||
startBlock | 13.05.2026, 12:26:48 | 0APE | 0APE | |||||
mint | 13.05.2026, 12:26:47 | 0APE | 0,00428979 | |||||
startBlock | 13.05.2026, 12:26:47 | 0APE | 0APE |
