Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 23:13:08 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 23:13:07 | 2 | 817 | 21 003 0,01% | 101,68 | ||
12.05.2026, 23:13:07 | 2 | 1276 | 159 518 0,01% | 101,68 | ||
12.05.2026, 23:13:06 | 2 | 818 | 21 003 0,01% | 101,68 | ||
12.05.2026, 23:13:06 | 2 | 1281 | 159 518 0,01% | 101,68 | ||
12.05.2026, 23:13:06 | 2 | 818 | 21 003 0,01% | 101,68 | ||
12.05.2026, 23:13:05 | 2 | 820 | 21 003 0,01% | 101,68 | ||
12.05.2026, 23:13:05 | 4 | 1513 | 201 511 0,01% | 101,68 | ||
12.05.2026, 23:13:05 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 23:13:05 | 2 | 1281 | 159 518 0,01% | 101,68 | ||
12.05.2026, 23:13:05 | 2 | 812 | 21 003 0,01% | 101,68 | ||
12.05.2026, 23:13:03 | 2 | 1281 | 159 506 0,01% | 101,68 | ||
12.05.2026, 23:13:03 | 2 | 906 | 50 389 0,01% | 101,68 | ||
12.05.2026, 23:13:03 | 2 | 917 | 53 220 0,01% | 101,68 | ||
12.05.2026, 23:13:03 | 2 | 853 | 21 516 0,01% | 101,68 | ||
12.05.2026, 23:13:02 | 2 | 853 | 21 516 0,01% | 101,68 | ||
12.05.2026, 23:13:02 | 2 | 879 | 51 050 0,01% | 101,68 | ||
12.05.2026, 23:13:01 | 2 | 1281 | 159 506 0,01% | 101,68 | ||
12.05.2026, 23:13:01 | 3 | 2586 | 239 137 0,01% | 101,68 | ||
12.05.2026, 23:13:00 | 3 | 2585 | 413 895 0,01% | 101,68 |
